Growth Factors Of World Economy & Future Trends
There is no room for suspecting accounting standards of most developed countries however it is different in India or underdeveloped countries. Our exports have very little value additions and too are pushed from behind by huge under serving or illegal incentives. India ranks 135 places among 182 countries monitored by IMF.
In my earlier message I had stressed that small countries have abundant resources and can shoot ahead of India in no time.
Recently an American policy maker observed at a seminar "25% of Silicon Valley companies are owned by Indians, 25% by Chinese, 25% by Germans and Rest by British and other European nationals". He was casually emphasizing the importance of contribution by immigrants though Americans also have done well.
1 Research & Development, 2 Qualified Workforces, 3 Natural Resources, 4 Discipline, 5 Political Stability and Peace.
The countries on top of the per capita chart are small countries with very low population. Iceland has only 3 people per sq.km. Norway has 15 people per sq.km and huge natural resources like oil and renewable law cost hydropower supply all its electricity needs. 100 billion units of electricity that cost $10b or $2200 per capita in India is free to 4.5 million Norwegians. It has significant oil reserves but most surprisingly under oil wells Norway has coal seams estimated to be more three times than world coal reserves. Crude oil exports are 3 million barrels per day more than Indian consumption.
Canada too has huge natural resources, three times larger in area than India but India has 40 times more population. But it has highly qualified workforce. Except market to sell its produce everything favors Canada to grow fast.
Netherlands was doing very well but floods in recent past affected the economy.
In small countries natural resources as well as natural disasters affects economy severely. Good companies or technology developed makes immense contribution to GDP.
India too has Natural Resource in 1100 million people but instead of Engineers and Inventors led economy we have "Commission Agents Running The Industries". Revenue to India from several hundred multinational R&D centers in India is presently only $8.5b.
In the Chart that follows a message Green Color fonts indicates over 10% growth, Red fonts eight percent growth, yellow highlights stagnant growth and blue highlights indicates shart decline of economy.
Ravinder Singh November07, 2006
"Sanjay Jadhav" <sanjayjadhav1999@yahoo.co.in> ------
I suspect reliability of this ranking. It has glaring & unbelievable errors. for example
1. Iceland ahead of Denmark & Switzerland. Austria ahead of Germany, Japan. Norway can be ahead of Switzerland, 64000 appears too high. In my opinion, Denmark can not be 20% ahead of Netherland. Canada ahead of Germany appears preposterous. Brunei is very low on this ladder. The date needs to be confirmed
For economists Per Capita GDP and per Capita GDP multipled by PPP are both important. For strategic Managers, the competitiveness of country and industry are more important than per capita GDP. Again businessman's profit is generated out of arbitrage derived out of international trade policies and labour practice of the nation. Quality of life or HDI are more important for sociologists and public policy planners. I disagree with the pessimism shown by you.
Sanjay Jadhav
Rank 2005 | Rank 1995 | Country | GDP2005 per capita | GDP1995 per capita |
1 | | Luxembourg | 80,288 | |
2 | 3 | Norway | 64,193 | 23,295 |
3 | | Iceland | 52,764 | |
4 | 1 | Switzerland | 50,532 | 26,716 |
5 | 17 | Ireland | 48,604 | 14,068 |
6 | 4 | Denmark | 47,984 | 22,492 |
7 | | Qatar | 43,110 | |
8 | 5 | United States | 42,000 | 20,698 |
9 | 6 | Sweden | 39,694 | 19,373 |
10 | 10 | Netherlands | 38,618 | 17,183 |
11 | 8 | Finland | 37,504 | 18,167 |
12 | 12 | Austria | 37,117 | 16,964 |
13 | 18 | United Kingdom | 37,023 | 13,492 |
14 | 2 | Japan | 35,757 | 24,019 |
15 | 13 | Belgium | 35,712 | 16,512 |
16 | 14 | Canada | 35,133 | 16,121 |
17 | 16 | Australia | 34,740 | 14,480 |
18 | 9 | France | 33,918 | 17,915 |
19 | 7 | Germany | 33,854 | 18,381 |
20 | 15 | Italy | 30,200 | 15,172 |
21 | 11 | United Arab Emirates | 27,700 | 16,992 |
22 | 24 | Spain | 27,226 | 9,117 |
23 | 19 | Singapore | 26,836 | 13,303 |
24 | 21 | New Zealand | 26,464 | 11,650 |
25 | 20 | Kuwait | 26,020 | 13,254 |
26 | | Brunei | 25,754 | |
27 | 22 | Hong Kong | 25,493 | 11,163 |
28 | 30 | Greece | 20,327 | 5,089 |
29 | | Cyprus | 20,214 | |
30 | 23 | Israel | 19,248 | 10,621 |
31 | | Bahrain | 18,403 | |
32 | | The Bahamas | 18,062 | |
33 | 31 | Portugal | 17,456 | 4,759 |
34 | | Netherlands Antilles | 17,270 | |
35 | 40 | Slovenia | 16,986 | 3,492 |
36 | 28 | South Korea | 16,308 | 5,622 |
37 | 25 | Taiwan | 15,203 | 8,172 |
38 | | Malta | 13,803 | |
39 | 29 | Saudi Arabia | 13,410 | 5,408 |
40 | 27 | Oman | 12,664 | 5,765 |
41 | 33 | Trinidad and Tobago | 12,625 | 3,900 |
42 | 37 | Czech Republic | 12,152 | 3,163 |
43 | | Barbados | 11,088 | |
44 | | Saint Kitts and Nevis | 10,895 | |
45 | 49 | Hungary | 10,814 | 2,176 |
46 | | Antigua and Barbuda | 10,727 | |
47 | 45 | Estonia | 9,727 | 2,461 |
48 | 36 | Slovakia | 8,775 | 2,780 |
49 | | Croatia | 8,675 | |
50 | | Seychelles | 8,556 | |
51 | 56 | Poland | 7,946 | 1,710 |
52 | | Lithuania | 7,446 | 1,239 |
53 | 58 | Mexico | 7,298 | 1,637 |
54 | 43 | Chile | 7,124 | 2,536 |
55 | 51 | Latvia | 6,862 | 2,037 |
56 | 32 | Libya | 6,696 | 4,521 |
57 | 60 | Botswana | 6,439 | 1,594 |
58 | 35 | Gabon | 6,397 | |
59 | | Equatorial Guinea | 6,205 | |
60 | | Lebanon | 6,034 | |
61 | 57 | Russia | 5,349 | 1,667 |
62 | 42 | Uruguay | 5,274 | 2,596 |
63 | 48 | South Africa | 5,106 | 2,186 |
64 | 54 | Turkey | 5,062 | 1,890 |
65 | 39 | Malaysia | 5,042 | 3,098 |
66 | 52 | Mauritius | 5,029 | 2,027 |
67 | 41 | Venezuela | 5,026 | 2,651 |
68 | | Saint Lucia | 4,963 | |
69 | 34 | Argentina | 4,799 | 3,713 |
70 | 47 | Panama | 4,794 | 2,408 |
71 | | Grenada | 4,670 | |
72 | 53 | Costa Rica | 4,620 | 1,928 |
73 | | Romania | 4,539 | 1,229 |
74 | 50 | Brazil | 4,320 | 2,135 |
75 | | Belize | 4,146 | |
76 | | Saint Vincent, Grenadines | 3,950 | |
77 | | Dominica | 3,947 | |
78 | 80 | Kazakhstan | 3,717 | 809 |
79 | 64 | Jamaica | 3,657 | 1,395 |
80 | 44 | Bulgaria | 3,459 | 2,535 |
81 | 78 | Dominican Republic | 3,411 | 850 |
82 | 25 | Turkmenistan | 3,406 | |
83 | | Fiji | 3,349 | |
84 | 46 | Algeria | 3,086 | 2,439 |
85 | 59 | Belarus | 3,031 | 1,602 |
86 | 61 | Namibia | 3,022 | 1,491 |
87 | | Serbia | 2,880 | |
88 | 70 | Peru | 2,841 | 1,185 |
89 | 62 | Tunisia | 2,829 | 1,444 |
90 | | Republic of Macedonia | 2,810 | |
91 | 38 | Iran | 2,767 | 3,106 |
92 | 67 | Ecuador | 2,761 | 1,240 |
93 | 96 | Albania | 2,673 | 442 |
94 | 55 | Thailand | 2,659 | 1,785 |
95 | 63 | Colombia | 2,656 | 1,441 |
96 | | Suriname | 2,637 | |
97 | 71 | El Salvador | 2,468 | 1,059 |
98 | | Bosnia and Herzegovina | 2,384 | |
99 | | Maldives | 2,350 | |
100 | | Swaziland | 2,336 | |
101 | 65 | Jordan | 2,317 | 1,385 |
102 | | Angola | 2,129 | |
103 | | Tonga | 2,106 | |
104 | | Cape Verde | 2,066 | |
105 | 75 | Guatemala | 1,995 | 915 |
106 | | Samoa | 1,832 | |
107 | | Republic of the Congo | 1,785 | |
108 | 73 | Ukraine | 1,766 | 1,002 |
109 | 79 | Morocco | 1,713 | 848 |
110 | 97 | People's Republic of China | 1,709 | 440 |
111 | 84 | Iraq | 1,700 | 708 |
112 | 39 | Vanuatu | 1,530 | |
113 | 107 | Azerbaijan | 1,493 | 353 |
114 | 99 | Georgia | 1,480 | 412 |
115 | 66 | Syrian | 1,464 | 1,240 |
116 | 72 | Paraguay | 1,288 | 1,047 |
117 | 88 | Indonesia | 1,283 | 668 |
118 | 83 | Egypt | 1,265 | 738 |
119 | | Sri Lanka | 1,200 | |
120 | 91 | Philippines | 1,168 | 614 |
121 | 76 | Honduras | 1,148 | 879 |
122 | 89 | Armenia | 1,140 | 668 |
123 | | Bhutan | 1,126 | |
124 | | Guyana | 1,039 | |
125 | 82 | Bolivia | 993 | 790 |
126 | | Djibouti | 973 | |
127 | 90 | Cameroon | 952 | 636 |
128 | 85 | Côte d'Ivoire | 900 | 705 |
129 | 86 | Moldova | 861 | 682 |
130 | 81 | Nicaragua | 850 | 795 |
131 | 105 | Sudan | 820 | 356 |
132 | 92 | Senegal | 738 | 610 |
133 | 45 | Mongolia | 736 | |
134 | 102 | Pakistan | 728 | 382 |
135 | 100 | India | 705 | 405 |
136 | 111 | Nigeria | 678 | 311 |
137 | | Kiribati | 672 | |
138 | | Mauritania | 663 | |
139 | | Papua New Guinea | 662 | |
140 | 125 | Chad | 654 | 169 |
141 | | Zambia | 627 | |
142 | 51 | Lesotho | 621 | |
143 | 77 | Vietnam | 618 | 865 |
144 | | Comoros | 615 | |
145 | | Solomon Islands | 611 | |
146 | 112 | Benin | 592 | 309 |
147 | 87 | Yemen | 586 | 670 |
148 | 108 | Kenya | 560 | 334 |
149 | 98 | Ghana | 512 | 412 |
150 | 104 | Laos | 485 | 363 |
151 | 119 | Haiti | 478 | 222 |
152 | 95 | Kyrgyz Republic | 473 | 491 |
153 | 93 | Uzbekistan | 444 | 604 |
154 | 123 | Mali | 432 | 199 |
155 | 118 | Burkina Faso | 430 | 230 |
156 | | Cambodia | 430 | |
157 | | São Tomé and Príncipe | 430 | |
158 | 121 | Bangladesh | 400 | 202 |
159 | 94 | Zimbabwe | 383 | 574 |
160 | 109 | Togo | 377 | 331 |
161 | 115 | Tajikistan | 364 | 268 |
162 | | Guinea | 355 | |
163 | | Timor-Leste | 352 | |
164 | 127 | Tanzania | 336 | 149 |
165 | 110 | Central African Republic | 335 | 330 |
166 | 130 | Mozambique | 331 | 95 |
167 | 122 | Nepal | 322 | 199 |
168 | | The Gambia | 306 | |
169 | 103 | Uganda | 303 | 374 |
170 | | Afghanistan | 300 | |
171 | 124 | Madagascar | 282 | 189 |
172 | 116 | Niger | 274 | 266 |
173 | 114 | Rwanda | 242 | 287 |
174 | | Sierra Leone | 223 | |
175 | 113 | Myanmar | 219 | 288 |
176 | | Eritrea | 209 | |
177 | | Guinea-Bissau | 190 | |
178 | 101 | Liberia | 161 | 390 |
179 | | Malawi | 161 | |
180 | 129 | Ethiopia | 153 | 105 |
181 | 74 | Congo | 119 | 950 |
182 | 120 | Burundi | 107 | 208 |
Sponsored Link
Talk more and pay less. Vonage can save you up to $300 a year on your phone bill. Sign up now. __._,_.___
***NEW: DESI TALK!! The Shout box in the group home page***
Comments, suggestions or just plain chatting... you can do it right here!
Homepage: http://groups.yahoo.com/group/dilsedesigroup
***DIL SE DESI GROUP***
You can join the group by clicking the below link or by copying and pasting it in the browser bar and then pressing 'Enter'.
http://groups.yahoo.com/group/dilsedesigroup/join
OWNER/MODERATOR : rajeshkainth003@gmail.com; {Rajesh Kainth}
MODERATOR : a.amitkumar13@gmail.com; {Amit Kumar}
MODERATOR : manisha.hatkar@gmail.com; {Manisha Hatkar}
MODERATOR : preeti.hande@gmail.com; {Preeti Hande}
MODERATOR : immortally69@yahoo.com {Rahul Joshi}
MODERATOR : kaustubh.basu@gmail.com {Kaustubhshobhan Basu}
MODERATOR : planetofprince@yahoo.com (Prem)
MODERATOR : abhijeet-bhurke@bridgestone.co.in (Abhijeet)
To modify your list subscription, please send a blank email to:
SUBSCRIBE : dilsedesigroup-subscribe@yahoogroups.com
UNSUBSCRIBE : dilsedesigroup-unsubscribe@yahoogroups.com
INDIVIDUAL MAILS : dilsedesigroup-normal@yahoogroups.com
DAILY DIGEST : dilsedesigroup-digest@yahoogroups.com
VACATION HOLD : dilsedesigroup-nomail@yahoogroups.com
FOR POSTING MESSAGES : dilsedesigroup@yahoogroups.com
SPONSORED LINKS
Desi arnaz | Lucy desi |
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___