India GDP Per Capita $705/ 135 Rank- Luxembourg $80,288 ©
One of my friend suggested PPP method of measuring Gross Domestic Product than Nominal method that is the real indicator. Other method called purchase power parity is inaccurate and has only notional or imaginary value. For example India's per capita GDP is $705 and rank 135 in 2005 but by PPP it is $3320, which is absurdly high but by rank too 122 is no improvement.
He expressed some doubts about the normal method, which is most authentic and accurate when comparing Domestic Product.
During visit to USA I found all products were very cheap like air travel and goods transport, electricity & appliances and energy and foods & drinks but services requiring human intervention like health care were costly compared to India? But it evens out. I discard a measure (PPP) that gives excessive emphasis to service, which in Indian case is inefficient or unproductive or substandard.
On the contrary I firmly believe that our real GDP is inflated when we account for the fact there are unusually high electricity and water losses, food, fruits and vegetable wastages, very high interest rates charged by moneylenders and losses due to corruption and delays besides over designed and unproductive projects.
Indian GDP at $705 compared to Luxembourg's $80,288 is too low and if we exclude crème layer, 90% of population account for only 10% of GDP, 90% people in India has a thousandth fraction of income than a average Luxembourg citizen.
Ravinder Singh November06, 2006
Rank | Country | GDP per capita |
1 | Luxembourg | 80,288 |
2 | Norway | 64,193 |
3 | Iceland | 52,764 |
4 | Switzerland | 50,532 |
5 | Ireland | 48,604 |
6 | Denmark | 47,984 |
7 | Qatar | 43,110 |
8 | United States | 42,000 |
9 | Sweden | 39,694 |
10 | Netherlands | 38,618 |
11 | Finland | 37,504 |
12 | Austria | 37,117 |
13 | United Kingdom | 37,023 |
14 | Japan | 35,757 |
15 | Belgium | 35,712 |
16 | Canada | 35,133 |
17 | Australia | 34,740 |
18 | France | 33,918 |
19 | Germany | 33,854 |
20 | Italy | 30,200 |
21 | United Arab Emirates | 27,700 |
22 | Spain | 27,226 |
23 | Singapore | 26,836 |
24 | New Zealand | 26,464 |
25 | Kuwait | 26,020 |
26 | Brunei | 25,754 |
27 | Hong Kong | 25,493 |
28 | Greece | 20,327 |
29 | Cyprus | 20,214 |
30 | Israel | 19,248 |
31 | Bahrain | 18,403 |
32 | The Bahamas | 18,062 |
33 | Portugal | 17,456 |
34 | Netherlands Antilles | 17,270 |
35 | Slovenia | 16,986 |
36 | South Korea | 16,308 |
37 | Taiwan | 15,203 |
38 | Malta | 13,803 |
39 | Saudi Arabia | 13,410 |
40 | Oman | 12,664 |
41 | Trinidad and Tobago | 12,625 |
42 | Czech Republic | 12,152 |
43 | Barbados | 11,088 |
44 | Saint Kitts and Nevis | 10,895 |
45 | Hungary | 10,814 |
46 | Antigua and Barbuda | 10,727 |
47 | Estonia | 9,727 |
48 | Slovakia | 8,775 |
49 | Croatia | 8,675 |
50 | Seychelles | 8,556 |
51 | Poland | 7,946 |
52 | Lithuania | 7,446 |
53 | Mexico | 7,298 |
54 | Chile | 7,124 |
55 | Latvia | 6,862 |
56 | Libya | 6,696 |
57 | Botswana | 6,439 |
58 | Gabon | 6,397 |
59 | Equatorial Guinea | 6,205 |
60 | Lebanon | 6,034 |
61 | Russia | 5,349 |
62 | Uruguay | 5,274 |
63 | South Africa | 5,106 |
64 | Turkey | 5,062 |
65 | Malaysia | 5,042 |
66 | Mauritius | 5,029 |
67 | Venezuela | 5,026 |
68 | Saint Lucia | 4,963 |
69 | Argentina | 4,799 |
70 | Panama | 4,794 |
71 | Grenada | 4,670 |
72 | Costa Rica | 4,620 |
73 | Romania | 4,539 |
74 | Brazil | 4,320 |
75 | Belize | 4,146 |
76 | Saint Vincent, Grenadines | 3,950 |
77 | Dominica | 3,947 |
78 | Kazakhstan | 3,717 |
79 | Jamaica | 3,657 |
80 | Bulgaria | 3,459 |
81 | Dominican Republic | 3,411 |
82 | Turkmenistan | 3,406 |
83 | Fiji | 3,349 |
84 | Algeria | 3,086 |
85 | Belarus | 3,031 |
86 | Namibia | 3,022 |
87 | Serbia | 2,880 |
88 | Peru | 2,841 |
89 | Tunisia | 2,829 |
90 | Republic of Macedonia | 2,810 |
91 | Iran | 2,767 |
92 | Ecuador | 2,761 |
93 | Albania | 2,673 |
94 | Thailand | 2,659 |
95 | Colombia | 2,656 |
96 | Suriname | 2,637 |
97 | El Salvador | 2,468 |
98 | Bosnia and Herzegovina | 2,384 |
99 | Maldives | 2,350 |
100 | Swaziland | 2,336 |
101 | Jordan | 2,317 |
102 | Angola | 2,129 |
103 | Tonga | 2,106 |
104 | Cape Verde | 2,066 |
105 | Guatemala | 1,995 |
106 | Samoa | 1,832 |
107 | Republic of the Congo | 1,785 |
108 | Ukraine | 1,766 |
109 | Morocco | 1,713 |
110 | People's Republic of China | 1,709 |
111 | Iraq | 1,700 |
112 | Vanuatu | 1,530 |
113 | Azerbaijan | 1,493 |
114 | Georgia | 1,480 |
115 | Syrian | 1,464 |
116 | Paraguay | 1,288 |
117 | Indonesia | 1,283 |
118 | Egypt | 1,265 |
119 | Sri Lanka | 1,200 |
120 | Philippines | 1,168 |
121 | Honduras | 1,148 |
122 | Armenia | 1,140 |
123 | Bhutan | 1,126 |
124 | Guyana | 1,039 |
125 | Bolivia | 993 |
126 | Djibouti | 973 |
127 | Cameroon | 952 |
128 | Côte d'Ivoire | 900 |
129 | Moldova | 861 |
130 | Nicaragua | 850 |
131 | Sudan | 820 |
132 | Senegal | 738 |
133 | Mongolia | 736 |
134 | Pakistan | 728 |
135 | India | 705 |
136 | Nigeria | 678 |
137 | Kiribati | 672 |
138 | Mauritania | 663 |
139 | Papua New Guinea | 662 |
140 | Chad | 654 |
141 | Zambia | 627 |
142 | Lesotho | 621 |
143 | Vietnam | 618 |
144 | Comoros | 615 |
145 | Solomon Islands | 611 |
146 | Benin | 592 |
147 | Yemen | 586 |
148 | Kenya | 560 |
149 | Ghana | 512 |
150 | Laos | 485 |
151 | Haiti | 478 |
152 | Kyrgyz Republic | 473 |
153 | Uzbekistan | 444 |
154 | Mali | 432 |
155 | Burkina Faso | 430 |
156 | Cambodia | 430 |
157 | São Tomé and Príncipe | 430 |
158 | Bangladesh | 400 |
159 | Zimbabwe | 383 |
160 | Togo | 377 |
161 | Tajikistan | 364 |
162 | Guinea | 355 |
163 | Timor-Leste | 352 |
164 | Tanzania | 336 |
165 | Central African Republic | 335 |
166 | Mozambique | 331 |
167 | Nepal | 322 |
168 | The Gambia | 306 |
169 | Uganda | 303 |
170 | Afghanistan | 300 |
171 | Madagascar | 282 |
172 | Niger | 274 |
173 | Rwanda | 242 |
174 | Sierra Leone | 223 |
175 | Myanmar | 219 |
176 | Eritrea | 209 |
177 | Guinea-Bissau | 190 |
178 | Liberia | 161 |
179 | Malawi | 161 |
180 | Ethiopia | 153 |
181 | Congo | 119 |
182 | Burundi | 107 |
Cheap Talk? Check out Yahoo! Messenger's low PC-to-Phone call rates.
Get your email and see which of your friends are online - Right on the new Yahoo.com __._,_.___
***NEW: DESI TALK!! The Shout box in the group home page***
Comments, suggestions or just plain chatting... you can do it right here!
Homepage: http://groups.yahoo.com/group/dilsedesigroup
***DIL SE DESI GROUP***
You can join the group by clicking the below link or by copying and pasting it in the browser bar and then pressing 'Enter'.
http://groups.yahoo.com/group/dilsedesigroup/join
OWNER/MODERATOR : rajeshkainth003@gmail.com; {Rajesh Kainth}
MODERATOR : a.amitkumar13@gmail.com; {Amit Kumar}
MODERATOR : manisha.hatkar@gmail.com; {Manisha Hatkar}
MODERATOR : preeti.hande@gmail.com; {Preeti Hande}
MODERATOR : immortally69@yahoo.com {Rahul Joshi}
MODERATOR : kaustubh.basu@gmail.com {Kaustubhshobhan Basu}
MODERATOR : planetofprince@yahoo.com (Prem)
MODERATOR : abhijeet-bhurke@bridgestone.co.in (Abhijeet)
To modify your list subscription, please send a blank email to:
SUBSCRIBE : dilsedesigroup-subscribe@yahoogroups.com
UNSUBSCRIBE : dilsedesigroup-unsubscribe@yahoogroups.com
INDIVIDUAL MAILS : dilsedesigroup-normal@yahoogroups.com
DAILY DIGEST : dilsedesigroup-digest@yahoogroups.com
VACATION HOLD : dilsedesigroup-nomail@yahoogroups.com
FOR POSTING MESSAGES : dilsedesigroup@yahoogroups.com
SPONSORED LINKS
Desi arnaz | Lucy desi |
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___