India Down To 13th or 14th Rank For 2006
Dear Yashwant,
Thank you for the important links to the global GDP rankings as forecast by IMF for 2006. India has lost a rank and slipped to 13th rank and most probably end up at 14th.
(Please note the figures of GDP are at current prices in USD)
You may also notice that to the World GDP increase of $2313b in 2006 USA and EU contributed $1503b. India contributed only $74b.
In the tables provided by me here you can see that there are at least 100 countries growing very fast marked in red and in competition with India? None has any loot program of SEZ like the ones we have.
Most will not displace India in rankings but are in better position to serve the world with "Low Grade" products India offers.
Competition has heated up since 2005 when trade restrictions and quotas were withdrawn.
Most countries in per capita terms have average 7 times more than India's land mass and mineral resources. For 17% of world population we have 2.4% of landmass. They are simply trading their natural resources for plant and machinery and charting the path of rapid growth when we are "Conspiring To Keep Our NRI Out".
We have completely neglected farming sector and SME for last many years. In fact resources generated by farmers and SME are delivered to Ambanis, Tatas & Birlas to invest on low-tech low value addition products.
Our development model promotes mediocre and we can't globally compete over long run.
Ravinder Singh November05, 2006
"YMalaiya" <ymalaiya@yahoo.com>
Actually, that should have been - India's share of the world GDP rose during 1998-2006 from 1.39% to 1.81%. Sorry for the typo.
Wikipedia has tables for 2006 (est), 2005, 2003-1998, which appear to be compatible - given in terms of US$.
A more careful look at the ranks suggests that India's rank has remained relatively unchanged in this duration, but in 2006 Russia's rank is apparently expected to rise significantly, I presume due to higher oil prices.
Yashwant
IMF Estimates For 2006
Rank 2005 | Rank 2006 | Growth Rate % | Country | GDP2005 (millionUSD) | GDP 2006 Est. (million USD) |
--- | | 5.2 | World | 44,433,002 | 46,746,844 |
--- | | 5.6 | European Union | 13,446,050 | 14,206,987 |
1 | 1 | 5.9 | United States | 12,485,725 | 13,228,391 |
2 | 2 | -1 | Japan | 4,571,314 | 4,420,955 |
3 | 3 | 3 | Germany | 2,797,343 | 2,890,092 |
4 | 4 | 15 | China | 2,224,811 | 2,554,200 |
5 | 5 | 7 | United Kingdom | 2,201,473 | 2,362,580 |
6 | 6 | 6 | France | 2,105,864 | 2,227,330 |
7 | 7 | 4 | Italy | 1,766,160 | 1,841,042 |
8 | 8 | 13 | Canada | 1,130,208 | 1,273,144 |
9 | 9 | 8 | Spain | 1,126,565 | 1,216,736 |
14 | 10 | 27 | Russia | 766,180 | 975,338 |
11 | 11 | 21 | Brazil | 792,683 | 966,827 |
10 | 12 | 8 | South Korea | 793,070 | 892,008 |
12 | 13 | 9.54% | India | 775,410 | 849,905 |
13 | 14 | 10 | Mexico | 768,437 | 846,782 |
15 | 15 | 3 | Australia | 707,992 | 729,165 |
16 | 16 | 0 | Netherlands | 625,271 | 624,885 |
19 | 17 | 14 | Turkey | 362,461 | 414,079 |
17 | 18 | 0 | Belgium | 372,091 | 373,273 |
18 | 19 | -2 | Switzerland | 367,513 | 360,586 |
20 | 20 | 0 | Sweden | 358,819 | 359,463 |
21 | 21 | 1 | China (Taiwan) | 346,141 | 350,176 |
22 | 22 | 13 | Saudi Arabia | 307,770 | 346,330 |
24 | 23 | 7 | Poland | 300,533 | 320,763 |
26 | 24 | 14 | Indonesia | 276,004 | 315,434 |
23 | 25 | 0 | Austria | 307,036 | 306,235 |
25 | 26 | 3 | Norway | 296,017 | 305,045 |
27 | 27 | 1.5 | Denmark | 259,746 | 263,351 |
28 | 28 | 6 | South Africa | 239,144 | 254,795 |
31 | 29 | 22 | Iran | 196,409 | 240,420 |
29 | 30 | 3 | Greece | 222,878 | 228,012 |
34 | 31 | 16 | Argentina | 181,662 | 210,147 |
30 | 32 | 4 | Republic of Ireland | 199,722 | 207,472 |
32 | 33 | 0 | Finland | 193,491 | 193,344 |
35 | 34 | 6 | Hong Kong, PRC | 177,723 | 187,414 |
36 | 35 | 10 | Thailand | 168,774 | 185,576 |
33 | 36 | -1 | Portugal | 183,436 | 181,366 |
38 | 37 | 18 | Venezuela | 132,848 | 156,482 |
37 | 38 | 14 | United Arab Emirates | 133,768 | 152,446 |
39 | 39 | 10 | Malaysia | 130,796 | 144,033 |
42 | 40 | 11 | Colombia | 122,269 | 136,840 |
43 | 41 | 13 | Pakistan | 118,472 | 133,903 |
44 | 42 | 10 | Singapore | 117,882 | 129,339 |
40 | 43 | 4 | Czech Republic | 123,603 | 128,556 |
41 | 44 | 0 | Israel | 123,526 | 123,479 |
45 | 45 | 4 | Chile | 113,956 | 118,188 |
48 | 46 | 15 | Algeria | 102,026 | 117,473 |
49 | 47 | 16 | Nigeria | 99,147 | 116,177 |
50 | 48 | 15 | Romania | 98,566 | 113,693 |
51 | 49 | 15 | Philippines | 97,653 | 111,520 |
46 | 50 | 1 | Hungary | 109,483 | 110,481 |
52 | 51 | 17 | Egypt | 93,045 | 109,484 |
47 | 52 | -2 | New Zealand | 108,547 | 106,888 |
53 | 53 | 9 | Ukraine | 81,664 | 94,691 |
54 | 54 | 9 | Peru | 78,576 | 85,050 |
55 | 55 | 14 | Kuwait | 74,598 | 85,050 |
56 | 56 | 6 | Bangladesh | 61,218 | 65,018 |
57 | 57 | 18 | Kazakhstan | 56,088 | 66,252 |
59 | 58 | 9 | Vietnam | 50,900 | 54,509 |
58 | 59 | 4 | Morocco | 51,986 | 54,075 |
60 | 60 | 10 | Slovakia | 46,763 | 51,253 |
62 | 61 | 20 | Qatar | 37,852 | 44,909 |
61 | 62 | 15 | Libya | 38,735 | 44,759 |
71 | 63 | 40 | Angola | 28,860 | 40,483 |
63 | 64 | 4 | Croatia | 37,553 | 39,197 |
69 | 65 | 24 | Belarus | 29,566 | 36,685 |
72 | 66 | 30 | Sudan | 27,699 | 36,030 |
66 | 67 | 7 | Ecuador | 33,062 | 35,543 |
64 | 68 | 2 | Luxembourg | 34,184 | 34,939 |
65 | 69 | 3 | Slovena | 34,030 | 34,982 |
67 | 70 | 13 | Oman | 30,326 | 34,402 |
68 | 71 | 7 | Tunisia | 30,185 | 32,324 |
73 | 72 | 6 | Guatemala | 27,366 | 29,072 |
77 | 73 | 6 | Lithuania | 25,726 | 28,361 |
74 | 74 | 6 | Bulgaria | 26,719 | 28,259 |
70 | 75 | -3 | Dominican Republic | 29,209 | 28,240 |
75 | 76 | 5 | Syrian Arab Republic | 26,442 | 27,644 |
76 | 77 | 3 | Serbia Montenegro | 26,215 | 26,883 |
78 | 78 | 10 | Sri Lanka | 23,514 | 25,867 |
79 | 79 | 10 | Lebanon | 22,052 | 23,281 |
81 | 80 | 11 | Kenya | 19,184 | 21,292 |
80 | 81 | 3 | Costa Rica | 19,782 | 20,453 |
96 | 82 | 61 | Azerbaijan | 12,561 | 20,235 |
82 | 83 | 13 | Turkmenistan | 17,666 | 19,849 |
86 | 84 | 16 | Latvia | 16,648 | 19,406 |
89 | 85 | 19 | Trinidad Tobago | 15,870 | 18,951 |
84 | 86 | 7 | El Salvador | 16,900 | 18,191 |
92 | 87 | 15 | Yemen | 15,193 | 17,433 |
88 | 88 | 9 | Uruguay | 15,926 | 17,398 |
83 | 89 | 2 | Cameroon | 16,991 | 17,390 |
85 | 90 | 2 | Cyprus | 16,652 | 17,039 |
90 | 91 | 6 | Iceland | 15,823 | 16,810 |
87 | 92 | 2 | Côte d'Ivoire | 16,204 | 16,534 |
91 | 93 | 7 | Panama | 15,234 | 16,273 |
94 | 94 | 14 | Bahrain | 12,921 | 14,788 |
95 | 95 | 12 | Jordan | 12,861 | 14,440 |
93 | 96 | 6 | Estonia | 13,108 | 13,900 |
98 | 97 | 12 | Uzbekistan | 11,685 | 13,253 |
97 | 98 | 6 | Tanzania | 12,167 | 12,993 |
99 | 99 | 15 | Ethiopia | 11,174 | 12,788 |
100 | 100 | 6 | Ghana | 10,694 | 11,302 |
101 | 101 | 10 | Jamaica | 9,730 | 10,767 |
102 | 102 | 6 | Bolivia | 9,650 | 10,298 |
103 | 103 | 7 | Bosnia Herzegovina | 9,425 | 10,117 |
104 | 104 | 3 | Botswana | 9,231 | 9,573 |
105 | 105 | 7 | Gabon | 8,917 | 9,512 |
106 | 106 | 8 | Uganda | 8,710 | 9,419 |
109 | 107 | 10 | Honduras | 8,275 | 9,072 |
107 | 108 | 5 | Albania | 8,352 | 8,759 |
108 | 109 | 2 | Senegal | 8,332 | 8,510 |
113 | 110 | 20 | Afghanistan | 7,139 | 8,608 |
112 | 111 | 18 | Democratic Republic Congo | 7,169 | 8,451 |
114 | 112 | 20 | Zambia | 7,066 | 8,422 |
111 | 113 | 10 | Paraguay | 7,247 | 7,971 |
110 | 114 | 6 | Nepal | 7,516 | 7,910 |
115 | 115 | 12 | Equatorial Guinea | 6,752 | 7,520 |
116 | 116 | 4 | Mozambique | 6,728 | 7,007 |
118 | 117 | 17 | Georgia | 6,398 | 7,517 |
120 | 118 | 5 | Namibia | 6,121 | 6,469 |
117 | 119 | 1 | Brunei Darussalam | 6,399 | 6,434 |
121 | 120 | 5 | The Bahamas | 6,020 | 6,314 |
119 | 121 | -1 | Mauritius | 6,233 | 6,293 |
124 | 122 | 11 | Chad | 5,431 | 6,006 |
122 | 123 | 0 | Republic of the Congo | 5,865 | 5,886 |
123 | 124 | 2 | Burkina Faso | 5,749 | 5,844 |
126 | 125 | 10 | Cambodia | 5,419 | 5,935 |
125 | 126 | 1 | Malta | 5,428 | 5,509 |
130 | 127 | 7 | Nicaragua | 5,008 | 5,358 |
128 | 128 | 2 | Mali | 5,255 | 5,340 |
129 | 129 | 4 | Republic of Macedonia | 5,018 | 5,299 |
131 | 130 | 8 | Madagascar | 4,713 | 5,100 |
127 | 131 | -12 | Myanmar | 5,378 | 4,720 |
134 | 132 | 15 | Haiti | 4,211 | 4,897 |
133 | 133 | 1 | Benin | 4,425 | 4,490 |
135 | 134 | 2 | Papua New Guinea | 3,960 | 4,048 |
136 | 135 | 11 | Armenia | 3,774 | 4,188 |
137 | 136 | 0 | Niger | 3,493 | 3,472 |
139 | 137 | 5 | Netherlands Antilles | 3,204 | 3,356 |
140 | 138 | 4 | Barbados | 3,166 | 3,479 |
141 | 139 | 11 | Moldova | 2,976 | 3,309 |
138 | 140 | -2 | Guinea | 3,296 | 3,226 |
150 | 141 | 65 | Mauritania | 1,938 | 3,194 |
142 | 142 | 6 | Fiji | 2,861 | 3,029 |
143 | 143 | 10 | Laos | 2,735 | 3,006 |
144 | 144 | 2 | Swaziland | 2,532 | 2,589 |
145 | 145 | 8 | Kyrgyzstan | 2,441 | 2,646 |
146 | 146 | 14 | Tajikistan | 2,311 | 2,626 |
132 | 147 | -55 | Zimbabwe | 4,491 | 2,485 |
147 | 148 | 9 | Rwanda | 2,133 | 2,336 |
148 | 149 | 3 | Togo | 2,114 | 2,184 |
149 | 150 | 4 | Malawi | 2,072 | 2,154 |
151 | 151 | 13 | Mongolia | 1,881 | 2,134 |
153 | 152 | 15 | Suriname | 1,345 | 1,545 |
152 | 153 | 3 | Central African Republic | 1,381 | 1,422 |
155 | 154 | 12 | Sierra Leone | 1,193 | 1,336 |
154 | 155 | 3 | Lesotho | 1,270 | 1,314 |
156 | 156 | 6 | Belize | 1,068 | 1,131 |
158 | 157 | 13 | Eritrea | 954 | 1,076 |
157 | 158 | 14 | Cape Verde | 993 | 1,033 |
162 | 159 | 19 | Bhutan | 812 | 967 |
163 | 160 | 20 | Burundi | 801 | 965 |
161 | 161 | 14 | Maldives | 817 | 934 |
159 | 162 | 9 | Antigua and Barbuda | 857 | 932 |
160 | 163 | 10 | St. Lucia | 825 | 906 |
164 | 164 | 5 | Guyana | 782 | 829 |
165 | 165 | 7 | Djibouti | 702 | 748 |
166 | 166 | -2 | Seychelles | 694 | 677 |
167 | 167 | 10 | Grenada | 474 | 519 |
168 | 168 | 6 | The Gambia | 459 | 486 |
169 | 169 | 6 | St. Kitts and Nevis | 453 | 486 |
170 | 170 | 5 | St. Vincent & Grenadines | 422 | 442 |
171 | 171 | 8 | Comoros | 370 | 402 |
172 | 172 | 6 | Timor-Leste | 355 | 378 |
173 | 173 | 7 | Samoa | 336 | 360 |
176 | 174 | 9 | Solomon Islands | 288 | 313 |
175 | 175 | 1 | Guinea-Bissau | 288 | 291 |
177 | 177 | 4 | Dominica | 283 | 295 |
178 | 178 | 6 | Tonga | 219 | 230 |
179 | 179 | 1 | São Tomé and Príncipe | 70 | 71 |
180 | 180 | 1 | Kiribati | 63 | 64 |
Get your email and see which of your friends are online - Right on the new Yahoo.com __._,_.___
***NEW: DESI TALK!! The Shout box in the group home page***
Comments, suggestions or just plain chatting... you can do it right here!
Homepage: http://groups.yahoo.com/group/dilsedesigroup
***DIL SE DESI GROUP***
You can join the group by clicking the below link or by copying and pasting it in the browser bar and then pressing 'Enter'.
http://groups.yahoo.com/group/dilsedesigroup/join
OWNER/MODERATOR : rajeshkainth003@gmail.com; {Rajesh Kainth}
MODERATOR : a.amitkumar13@gmail.com; {Amit Kumar}
MODERATOR : manisha.hatkar@gmail.com; {Manisha Hatkar}
MODERATOR : preeti.hande@gmail.com; {Preeti Hande}
MODERATOR : immortally69@yahoo.com {Rahul Joshi}
MODERATOR : kaustubh.basu@gmail.com {Kaustubhshobhan Basu}
MODERATOR : planetofprince@yahoo.com (Prem)
MODERATOR : abhijeet-bhurke@bridgestone.co.in (Abhijeet)
To modify your list subscription, please send a blank email to:
SUBSCRIBE : dilsedesigroup-subscribe@yahoogroups.com
UNSUBSCRIBE : dilsedesigroup-unsubscribe@yahoogroups.com
INDIVIDUAL MAILS : dilsedesigroup-normal@yahoogroups.com
DAILY DIGEST : dilsedesigroup-digest@yahoogroups.com
VACATION HOLD : dilsedesigroup-nomail@yahoogroups.com
FOR POSTING MESSAGES : dilsedesigroup@yahoogroups.com
SPONSORED LINKS
Desi arnaz | Lucy desi |
Your email settings: Individual Email|Traditional
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
Change settings via the Web (Yahoo! ID required)
Change settings via email: Switch delivery to Daily Digest | Switch to Fully Featured
Visit Your Group | Yahoo! Groups Terms of Use | Unsubscribe
__,_._,___